top of page
Cambridgeshire & Huntingdonshire
Association of Cricket Officials
Match Fees and Allowances
(Updated 02 May 2024)
Match | Fee GBP | Fee GBP (Alone) | Guidance/Notes |
---|---|---|---|
C&H (Whiting and Partners) Premier Cricket League | - | - | Half fee if no play takes place. Full fee if there at 4 pm (3.30pm in Sept). GBP10 Pitch Inspection. |
CAG U11 - 12 | 45.00 | 60.00 | |
CAG U13 - 18 | 50.00 | 75.00 | |
CAG T20 | 25.00 | 40.00 | |
CCA Junior League and Cups | - | - | GBP15 if no play takes place |
CCA Senior League and Cups | - | - | GBP15 if no play takes place |
County Men | 50.00 | 75.00 | GBP15 fee if no play takes place, full fee if there at 2.30 pm |
County Men T20 | 25.00 | 40.00 | GBP15 fee if no play takes place, full fee if there at 2.30 pm |
County Over 50 & Over 60 | 45.00 | - | GBP15 fee if no play takes place |
County Women | 50.00 | 75.00 | GBP15 fee if no play takes place, full fee if there at 2.30 pm |
County Women T20 | 25.00 | 40.00 | GBP15 fee if no play takes place, full fee if there at 2.30 pm |
ECB National Club KO Championship | As per WTU Claim | - | Claimed through ECB, WTU appointment process |
ECB U17 ECB | As per WTU Claim | - | Claimed through ECB & WTU appointment process |
Full and Half day schools match | 45.00 | 60.00 | All fees paid at the end of the season |
HCB All Age Group T20 Tournaments | 25.00 | - | GBP25 per umpire per game even if overs reduced. Additional GBP10 per day if alone (No tea provided and all fees claimed from Cricket East) |
HCB U10-U12 Both Boys and Girls | 45.00 | - | GBP15 fee if no play takes place. (No Tea provided) and all fees claimed from Cricket East) |
HCB U13-U17 Boys and Girls | 45.00 | - | GBP15 fee if no play takes place. Additional GBP10 if standing alone (No tea provided and all fees claimed from Cricket East) |
Hunts County Cricket League | 45.00 | 70.00 | GBP35 from each team if alone. GBP15 if no play takes place for each umpire / GBP15 from each team if alone |
John Bigham Plate Final | - | ||
Killingworth Cup Final | - | - | |
National Village Cup (The Royal London Club Championship) | As per WTU Claim | - | Claimed through ECB, WTU appointment process |
Peterborough Midweek League | 25.00 | - | Payments claimed through Cricket East and made via Bacs |
Peterborough Midweek League | 25.00 | - | Payments claimed through Cricket East and made via Bacs |
Rutland (Sunday) League | 45.00 | 70.00 | GBP35 from each team if alone. GBP15 fee if no play takes place for each umpire / GBP15 from each team if alone |
Stamford Shield & Stamford Cup T20 | 20.00 | - | |
T20 Schools match | 25.00 | 40.00 | All fees paid at the end of the season |
bottom of page